Investor Relations  
 
 
1. SHAREHOLDING INFORMATION


  1.1 Shareholding as at 31 March

    2008 2007
    No. of
Shareholders

% of
Shares

No. of
Shares
% of
Shares
  Residentsl 33,070,268 69.60 33,207,804 69.88
  ORIX Corporation 14,256,000 30.00 14,256,000 30.00
  Other foreign investors 193,732 0.40 56,196 0.12
  Total 47,520,000 100.00 47,520,000 100
     
 
1.2 Analysis of Ordinary Shares as at 31 March
 
      2008 2007
Range   No. of Shareholders No. of
Shares
% of Shares No. of Shareholders No. of
Shares
% of Shares
    1 1,000 1,156 337,813 0.71 1,098 318,443 0.67
    1,001 5,000 356 840,803 1.77 314 717,470 1.51
    5,001 10,000 76 567,067 1.19 64 461,582 0.97
    10,001 50,000 72 1,415,907 2.98 72 1,505,695 3.17
    50,001 100,000 10 733,228 1.55 6 398,924 0.84
    100,001 500,000 10 1,952,394 4.11 9 1,964,998 4.14
    500,001 1,000,000 1 800,200 1.68 - - -
  Over 1,000,000 Shares   6 40,872,588 86.01 7 42,152,888 88.7
  1,687 47,520,000 100.00 1,570 47,520,000 100.00
 
1.3 Categories of Shareholders as at 31 March

  2008
  Resident Non-Resident
Range   No. of Shareholders No. of
Shares
% of Shares No. of Shareholders No. of
Shares
% of Shares
  1 1,000 1,140 331,525 0.70 16 6,288 0.01
  1,001 5,000 350 824,483 1.74 6 16,320 0.03
  5,001 10,000 72 534,431 1.12 4 32,636 0.07
  10,001 50,000 69 1,361,719 2.87 3 54,188 0.11
  50,001 100,000 9 648,928 1.37 1 84,300 0.18
  100,001 500,000 10 1,952,394 4.11 0 0 0.00
  500,001 1,000,000 1 800,200 1.68 0 0 0.00
  Over 1,000,000 Shares   5 26,616,588 56.01 1 14,256,000 30.00
    1,656 33,070,268 69.60 31 14,449,732 30.40
 
  2007
  Resident Non-Resident
Range   No. of Shareholders No. of
Shares
% of Shares No. of Shareholders No. of
Shares
% of Shares
  1 1,000 1,081 311,931 0.66 17 6,512 0.01
  1,001 5,000 308 704,910 1.48 6 12,560 0.03
  5,001 10,000 62 447,146 0.94 2 14,436 0.03
  10,001 50,000 70 1,483,007 3.12 2 22,688 0.05
  50,001 100,000 6 398,924 0.84 0 0 0.00
  100,001 500,000 9 1,964,998 4.11 0 0 0.00
  500,001 1,000,000 0 0 0.00 0 0 0.00
  Over 1,000,000 Shares   6 27,896,888 58.70 1 14,256,000 30.00
    1,542 33,207,804 69.88 31 14,312,196 30.12